Trunnion Ball Valve Torque Value

Torque table chart for Class 150–2500 trunnion ball valves under design pressure at full differential pressure, based on a normal temperature.

 Trunnion Ball Valve Torque Value

Size Torque Value (N.m)
Inch Class 150 Class 300 Class 400 Class 600 Class 900 Class 1500 Class 2500
1-1/2" 40 50 58 80 130 240 290
2" 50 70 75 120 180 250 380
3" 60 100 150 240 400 530 780
4" 100 210 330 500 670 900 1300
6" 420 600 650 900 1820 2040 4850
8" 700 1100 1300 1500 2560 4790 6900
10" 1100 1800 2000 2750 4510 8230 13600
12" 1600 2500 3153 3600 6824 10340 23100
14" 1950 3200 3800 4700 8250 12120  
16" 2500 3500 4000 5470 9940 14920  
18" 3400 5510 7000 9000 14630 27230  
20" 4600 7500 9000 11000 20000 32830  
22" 5200 9000 11000 14630 25400 39420  
24" 6774 11150 13450 17950 29900 46320  
26" 8000 13360 14700 21640 34950 55430  
28" 8600 14200 18200 24340 38780 70650  
30" 9233 16660 20230 32510 46610 75000  
32" 11810 19500 28240 37600 58230    
34" 13330 21380 31140 41800 63750    
36" 14214 29375 35520 47570 72600    

Note:

1. The torque value is calculated based on a normal temperature.
2.The torque value is calculated based on the design pressure under full differential pressure.
3. The seat is Nylon for classes 150–900 and PEEK for classes 1500 and 2500.
4. The torque shown in this table is to be used as a guide for actuator selection. A safety factor of 1.3~1.5 is recommended for actuator sizing.

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)