Trunnion Ball Valve Torque Value

Torque table chart for Class 150–2500 trunnion ball valves under design pressure at full differential pressure, based on a normal temperature.

 Trunnion Ball Valve Torque Value

Size Torque Value (N.m)
Inch Class 150 Class 300 Class 600 Class 900 Class 1500 Class 2500
2" 40 70 120 180 240 360
3" 65 143 305 400 530 780
4" 122 284 495 670 900 1300
6" 300 676 995 1820 2040 4850
8" 650 1235 1600 2560 4790 6900
10" 1300 1800 2750 4510 8230 13600
12" 1530 1820 3600 6824 10340 23100
14" 1850 3100 4600 8150 12100  
16" 2400 3400 5370 9740 14820  
18" 3300 5410 8900 14530 27130  
20" 4500 7400 10900 20000 32630  
22" 5100 9000 14430 25200 39120  
24" 6720 11000 17700 29700 46100  
26" 7800 13260 21240 34650 55230  
28" 8400 14000 24100 38600 70450  
30" 9133 16360 32310 46410 74800  
32" 11610 19700 37400 58030    
34" 13100 21180 41600 63550    
36" 14000 29100 47300 72400    

Note:

1. The torque value is calculated based on a normal temperature.
2.The torque value is calculated based on the design pressure under full differential pressure.
3. The seat is RPTFE for classes 150–900 and PEEK for classes 1500 and 2500.
4. The torque shown in this table is to be used as a guide for actuator selection. A safety factor of 1.3~1.5 is recommended for actuator sizing.

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)